<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pleasanton Real Estate, Livermore, Dublin &#38; Beyond! 925-200-0827 &#187; foreclosures</title>
	<atom:link href="http://rhondafee.com/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhondafee.com</link>
	<description>Pleasanton Real Estate Broker ~ A Place to Keep Updated On Today&#039;s Ever Changing Real Estate Market</description>
	<lastBuildDate>Sat, 31 Mar 2012 01:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Short Sale or Foreclosure</title>
		<link>http://rhondafee.com/2012/02/08/short-sale-or-foreclosure/</link>
		<comments>http://rhondafee.com/2012/02/08/short-sale-or-foreclosure/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:44:16 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Pleasanton Realtor]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[HAFA Short Sale]]></category>
		<category><![CDATA[Pleasanton Short Sales]]></category>

		<guid isPermaLink="false">http://rfee.blogs.rwnetwork.com/?p=648</guid>
		<description><![CDATA[As a Pleasanton Broker, all too often, I come across a distressed homeowner, who against their better judgement hired and paid upfront for loan modification assistance. I learned of another case of this just yesterday when talking to a distressed owner. The auction date is scheduled and the homeowner panicked after recieveing 3 separate denials [...]]]></description>
			<content:encoded><![CDATA[<p>As a <a title="Short sale or foreclosure" href="http://feesimpleca.com/about-rhonda/" target="_blank">Pleasanton Broker</a>, all too often, I come across a distressed homeowner, who against  their better judgement hired and paid upfront for <strong>loan modification  assistance</strong>. I learned of another case of this <a href="http://rhondafee.com/files/2012/02/c308191_s.jpg"><img class="alignleft size-full wp-image-650" style="margin-left: 12px;margin-right: 12px" title="c308191_s" src="http://rhondafee.com/files/2012/02/c308191_s.jpg" alt="" width="200" height="200" /></a>just  yesterday when talking to a distressed owner.</p>
<p>The auction date is scheduled  and the homeowner panicked after recieveing 3 separate denials from  their lender to modify the loan. The homeowner told me that she&#8217;d  spent  a lot of money, more than $800, for a &#8220;law firm&#8217; to work on a  modification.</p>
<p>She said she was  aware of  law SB94 about NOT paying upfront fees, but  her husband had made the decision to do so. It is very unsettling to see  this happen to those already under so much stress and confusion about  the situation.</p>
<p>If you find yourself in this situation of being denied a modification and needing to choose<a title="Short sale or foreclosure" href="http://rhondafee.com/2011/07/09/how-to-start-my-pleasanton-short-sale/" target="_blank"> <strong>short sale or foreclosure</strong></a>, here is my advice (having  dealt with banks in these situations over the last few years for my  clients).</p>
<p>When they tell you you do not qualify for a modification, they  actually set up an auction date to sell the property at the court house  steps. At this point, a decision between <a title="Short sale or foreclosure" href="http://rhondafee.com/2010/02/23/the-abc%E2%80%99s-of-short-sales/" target="_blank"><strong>short sale or foreclosure</strong></a> needs to be made. The auction dates can and do get postponed, especially if you list the house for sale, however if you ignore making the choice and there  is no headway being made, someone will knock on your door and say they  are the new owner.</p>
<p>I&#8217;ve witnessed this last year with an elderly lady that did not  believe she deserved to have her house taken and was planning to keep it, however she had an upcoming sale date. About a week after I  talked to her, she called me crying that the house was being sold that  morning. At that point, although I made calls and inquired about  stopping the sale, her choice between <a title="Short sale or foreclosure" href="http://rhondafee.com/sell-my-house/" target="_blank"><strong>short sale or foreclosure</strong></a> was simply too late! The house was sold and by  noon, the new owner knocked on her door to let her know he was the new  owner.</p>
<p>Some people expect they will get a notice from the bank about the  sale date. What they may not understand&#8230;a notice was given and in some  cases maybe 12-months prior when the payments were no longer being made  by the borrower. It is called an NOD (Notice of Default).</p>
<p>Once that  notice is delivered, regardless if 12-months, 24- months later,  and a homeowner  has been able to slide under the radar without making payments, the house can be auctioned out from under the  current owner. At that point, the homeowner is basically ejected from  the home.</p>
<p>Difficult choices need to be made. Do your homework. Consult with professionals, licensed and in good-standing. Check licenses, check expiration dates and google these individuals before hiring them.</p>
<p>I have a great list of professionals to help distressed homeowners make these difficult decisions between <strong>short sale or foreclosure</strong>. Just send me an email and I will happily forward you names. It is advisable to speak with a Real Estate Attorney, Tax Attorney, and/or CPA. Making the wrong decision regarding <a title="Short sale or foreclosure" href="http://rhondafee.com/home-valuations" target="_blank"><strong>short sale or foreclosure</strong></a> could follow you for several years.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2012/02/08/short-sale-or-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasanton Foreclosures</title>
		<link>http://rhondafee.com/2010/01/23/pleasanton-foreclosures/</link>
		<comments>http://rhondafee.com/2010/01/23/pleasanton-foreclosures/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:50:51 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Home Buying]]></category>

		<guid isPermaLink="false">/?p=137</guid>
		<description><![CDATA[Pleasanton, CA Forclosures are on the rise. Over the past several months due to a moratorium on foreclosed properties, these &#8220;for sale&#8221; properties have been far and few between not only in Pleasanton, but nationwide.  We currently have 7-active bank owned/foreclosed properties on the market in Pleasanton and although for many communities this number is extremely low, [...]]]></description>
			<content:encoded><![CDATA[<p>Pleasanton, CA Forclosures are on the rise. Over the past several months due to a moratorium on foreclosed properties, these &#8220;for sale&#8221; properties have been far and few between not only in Pleasanton, but nationwide.  We currently have 7-active bank owned/foreclosed properties on the market in Pleasanton and although for many communities this number is extremely low, for Pleasanton, this is on the high end.</p>
<p>At current, there are 7 &#8220;active&#8221; foreclosed properties available ranging from $334,900 to $2,100,000 located in the Ruby Hill community. The smallest of the 7-available properties was recently used as a business location near downtown.</p>
<p>Based on the pattern of the last 12-months, I suspect these properties will be pending within a matter of days. For homebuyers thinking of purchasing, the best advice to take heed&#8230;get pre approved by your lender of choice because in this market, once you fnd the property, acting quickly and wisely with the professional you feel most secure with is your best strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2010/01/23/pleasanton-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shortage Continues</title>
		<link>http://rhondafee.com/2010/01/04/the-shortage-continues/</link>
		<comments>http://rhondafee.com/2010/01/04/the-shortage-continues/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:37:38 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>

		<guid isPermaLink="false">/?p=134</guid>
		<description><![CDATA[Pleasanton CA, as of January 4, 2010 there are only 116 TOTAL Properties on the market in Pleasanton according to the Multiple Listing Service. This includes Single Family Homes (SFR), Condo and Townhomes!  Just before the holidays we had 102 Single Family Homes alone!!  Here’s how the market is currently stacking up: 86-Single Family Homes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pleasanton CA</strong>, as of January 4, 2010 there are only 116 TOTAL Properties on the market in Pleasanton according to the Multiple Listing Service. This includes Single Family Homes (SFR), Condo and Townhomes!  Just before the holidays we had 102 Single Family Homes alone!!  Here’s how the market is currently stacking up:</p>
<ul>
<li>86-Single Family Homes priced from the low of $399,000 up to the high of $8,888,888</li>
<li>15-Condos priced from the low of $170,000 up to the high of $395,000</li>
<li>14-Town Homes from the low of $189,000 up to the high of $468,000</li>
</ul>
<p>The shortage of homes available on the market continues to be the trend. We are beginning to see a trickling of Bank Owned (aka, REO, Foreclosed) properties come to the market; one being in the <strong>Shadow Cliff</strong> neighborhood of Pleasanton, located on Whitney Drive.</p>
<p> The First Time Home Buyer Tax Credit is still in affect until April 2010 and FHA loans continue to be accessible allowing for down payment Requirements (as low as 3.5%).</p>
<p>If you&#8217;ve been on the fence about selling, this is most definitely a good time to make a move. The market is begging for more properties!</p>
<p>For specific questions or housing information, please feel free to contact me direclty.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2010/01/04/the-shortage-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Warranty &#8211; A Plan That Pays</title>
		<link>http://rhondafee.com/2009/08/04/home-warranty-a-plan-that-pays/</link>
		<comments>http://rhondafee.com/2009/08/04/home-warranty-a-plan-that-pays/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:58:48 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>

		<guid isPermaLink="false">/?p=99</guid>
		<description><![CDATA[It is my advice to all my clients to get a home warranty plan.  It is customary in our country for the seller to pay the cost of the warranty. However, with all the short sale and REO properties being sold, often the ‘seller’ won’t pay the price for the home warranty. In this event [...]]]></description>
			<content:encoded><![CDATA[<p>It is my advice to all my clients to get a home warranty  plan.  It is customary in our country for the seller to pay the  cost of the warranty. However, with all the short sale and REO properties being  sold, often the ‘seller’ won’t pay the price for the home warranty. In this  event I always encourage my clients to purchase the plan in the event something  unexpected goes awry within the first 12-months of the purchase.</p>
<p>Recently my clients closed escrow on a home in <strong>Tracy,  CA</strong>,  a bank owned property. The warranty plan was put in place. About 3  weeks after their move-in date, the water heater began to leak from the bottom  of the unit. They called the home warranty company, the water heater was  replaced (approx. $900 value) and the client only had to pay $50 out of pocket.  I know they are glad to have the warranty in place and told me they may even  renew it next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2009/08/04/home-warranty-a-plan-that-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasanton CA Foreclosures~What A Place To Live!</title>
		<link>http://rhondafee.com/2009/04/25/pleasanton-foreclosureswhat-a-place-to-live/</link>
		<comments>http://rhondafee.com/2009/04/25/pleasanton-foreclosureswhat-a-place-to-live/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:38:28 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Pleasanton California]]></category>
		<category><![CDATA[Pleasanton Downtown]]></category>
		<category><![CDATA[Pleasanton Unified School District]]></category>

		<guid isPermaLink="false">http://rhondafee.com/?p=30</guid>
		<description><![CDATA[As of 4-25-09, there are 11 properties listed for sale as bank owned (foreclosed) properties. 7 of these properties are single family, detached homes ranging in price from $424,500 up to $1,398,800. 4 of these properties are bank owned townhomes for sale in Pleasanton as well ranging from $319,900 to $524,900. 2 foreclosed properties went [...]]]></description>
			<content:encoded><![CDATA[<h4>As of 4-25-09, there are 11 properties listed for sale as bank owned (foreclosed) properties.</h4>
<ul>
<li>7 of these properties are single family, detached homes ranging in price from $424,500 up to $1,398,800.</li>
<li>4 of these properties are bank owned townhomes for sale in Pleasanton as well ranging from $319,900 to $524,900.</li>
<li>2 foreclosed properties went pending in the month of March and 2 foreclosed properties closed escrow in the Month of March.</li>
</ul>
<p>Pleasanton consists of nearly 69,000 residents. This family friendly community has everything that makes living in Pleasanton an exceptional experience. Pleasanton offers the <a href="http://www.simon.com/mall/default.aspx?ID=1242" target="_self">Stoneridge Mall</a>, <a href="http://www.alamedacountyfair.com/" target="_self">Alameda County Fairgrounds</a>, beautiful sports fields and more. The <a href="http://www.google.com/search?hl=en&amp;q=pleasanton+unified+school+district&amp;aq=0&amp;oq=pleasanton+unified" target="_self">Pleasanton Unified School District</a> has been named a National District of Character and 12 out of our 14 schools have received the California Distinguished School designation. Together, the City and School District are committed to building a <a href="http://www.ci.pleasanton.ca.us/community/character/index.html" target="_self">Community of Character</a>.</p>
<p>Pleasanton&#8217;s downtown is the heart of the city. The Farmer&#8217;s Market takes place every Saturday during the year on W. Angela Street.  The downtown is the perfect setting for parades, festivals, weekly summer concerts in the park and other special events.</p>
<p>If you&#8217;re looking for a place to call home, or even looking to purchase an investment property, Pleasanton is one place you should definately consider!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=8c06b913-307d-4a7f-98f1-fb6891ca5dea" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2009/04/25/pleasanton-foreclosureswhat-a-place-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Moratorium-What Does It Mean to You?</title>
		<link>http://rhondafee.com/2009/04/22/foreclosure-moratorium-what-does-it-mean-to-you/</link>
		<comments>http://rhondafee.com/2009/04/22/foreclosure-moratorium-what-does-it-mean-to-you/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:44:40 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Pleasanton ca Foreclosures]]></category>
		<category><![CDATA[stimulus Package]]></category>

		<guid isPermaLink="false">http://feesimpleca.com/?p=24</guid>
		<description><![CDATA[Foreclosure Moratorium&#8230;What It Could Mean to You!  It is expected that more than 80,000 foreclosed homes will be hitting our markets soon. No one knows exactly when&#8230; In January as an effort to stimulate the housing market, a moratorium was placed on foreclosures by the Obama Administration. As of April 2009, the moratorium has ended. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Foreclosure Moratorium&#8230;What It Could Mean to You!  </strong>It is expected that more than 80,000 foreclosed homes will be hitting our markets soon. No one knows exactly when&#8230;</p>
<p>In January as an effort to stimulate the housing market, a moratorium was placed on foreclosures by the Obama Administration. As of April 2009, the moratorium has ended. What does this mean to you? It depends on your personal situation.</p>
<p><strong>For Some It Could Mean:</strong></p>
<ul class="unIndentedList">
<li>Opportunities to buy your first home, second home or investment properties at &#8220;artificially&#8221; low interest rates.</li>
<li>$8,000 Government rebate on your taxes if you are a first-time homebuyer with qualifying income and purchase prior to 12.31.09.</li>
</ul>
<p><strong>For Others It Could Mean:</strong></p>
<ul class="unIndentedList">
<li>Making your last efforts to modify your current home loan.</li>
</ul>
<p>How You Might Get Help:</p>
<ul class="unIndentedList">
<li>If you are in default and you currently have a Countrywide Home loan, they have just released a product that might help you refinance your property. It requires NO income documentation as long as you are employed!</li>
<li>If you are looking to buy homes at these low rates, for investment, primary residence or second home, you can receive up-to-the-minute reports on every bank owned property in the areas &amp; price range of your choice.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2009/04/22/foreclosure-moratorium-what-does-it-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

