<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pleasanton Real Estate, Livermore, Dublin &#38; Beyond! &#187; Home Buying</title>
	<atom:link href="http://rhondafee.com/category/home-buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhondafee.com</link>
	<description>Realty World - Town and Country - Contact Rhonda at 925.200.0827</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:39:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Federal Tax Credit Extension Just Announced</title>
		<link>http://rhondafee.com/2010/06/16/federal-tax-credit-extension-just-announced/</link>
		<comments>http://rhondafee.com/2010/06/16/federal-tax-credit-extension-just-announced/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:53:53 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Andrew Taylor]]></category>
		<category><![CDATA[Federal Tax Credit Extension]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://rfee.blogs.rwnetwork.com/?p=210</guid>
		<description><![CDATA[Image by TW Collins via Flickr



According to an article recently posted by Andrew Taylor (AP), there is good news about the extension of the First Time Home Buyers Federal Tax Credit. I&#8217;m looking forward to more clarity regarding the exact qualifications. I interpret this to refer to clients already in contract by the cut-off date of April 30, [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://www.flickr.com/photos/79434558@N00/751221191"><img title="Money" src="http://farm2.static.flickr.com/1203/751221191_fdb8eae75c_m.jpg" alt="Money" width="124" height="166" /></a></dt>
<dd>Image by <a href="http://www.flickr.com/photos/79434558@N00/751221191">TW Collins</a> via Flickr</dd>
</dl>
</div>
</div>
<p>According to an article recently posted by <a href="http://www.google.com/hostednews/ap/article/ALeqM5gyeaY6RTkGpP0yC5IUaTXUXLpe6AD9GCIFFO0">Andrew Taylor (AP), </a>there is good news about the extension of the <strong>First Time Home Buyers Federal Tax Credit</strong>. I&#8217;m looking forward to more clarity regarding the exact qualifications. I interpret this to refer to clients already in contract by the cut-off date of April 30, 2010, having an extended period of time (September 30, 2010) to close escrow. That is great news for those who have been in contract for months purchasing a <strong>short sale</strong> property! Comments are welcomed; more news to come.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=46beef86-007c-40f9-9865-76c834bdb6a1" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2010/06/16/federal-tax-credit-extension-just-announced/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Shadow Cliff Homes~Numbers Don&#8217;t Lie  Pleasanton CA</title>
		<link>http://rhondafee.com/2010/05/25/shadow-cliff-homesnumbers-dont-lie-pleasanton-ca/</link>
		<comments>http://rhondafee.com/2010/05/25/shadow-cliff-homesnumbers-dont-lie-pleasanton-ca/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:46:52 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Pleasanton California]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://rfee.blogs.rwnetwork.com/?p=193</guid>
		<description><![CDATA[Most of us have been wondering for over 3 years when we will know we&#8217;ve hit the bottom of the market. I&#8217;ve written about this before and I still hold to the fact that if we wait to see the bottom, it will be too late and maybe we are already there! Especially if you [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us have been wondering for over 3 years when we will know we&#8217;ve hit the bottom of the market. I&#8217;ve written about this before and I still hold to the fact that if we wait to see the bottom, it will be too late and maybe we are already there! Especially if you are a buyer, don&#8217;t let that ship sail without you!</p>
<p><span style="text-decoration: underline"><a class="zem_slink" title="Pleasanton, California" rel="geolocation" href="http://maps.google.com/maps?ll=37.6625,-121.874722222&amp;spn=0.1,0.1&amp;q=37.6625,-121.874722222 (Pleasanton%2C%20California)&amp;t=h">Pleasanton</a> </span><a class="zem_slink" title="Real estate" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate">Real Estate</a> is my specialty and I particularly pay close attention to Shadow Cliff Homes as I am an original owner and resident of the neighborhood. We have seen some very difficult times and are by no means on our way to smooth sailing, but there is some bright news. The chart below shows history from 2008 through today.</p>
<p><a href="http://rhondafee.com/files/2010/05/shadowcliff-piece-to-use.gif"><img class="alignleft size-full wp-image-194" title="Shadow Cliff Pleasanton Activity Report" src="http://rhondafee.com/files/2010/05/shadowcliff-piece-to-use.gif" alt="" width="407" height="236" /></a></p>
<p>This chart is evidence of one neighborhood in <span style="text-decoration: underline">Pleasanton, CA</span> but I can surely tell you, activity and multiple offers are the norm in many parts of Pleasanton. In working with my buyers recently we made an offer on a home priced around $675,000. There were 9 offers on the property after only a few days on the market and shortly thereafter, we offered on a property that came on the market on a Thursday and by Saturday afternoon was already pending and also had multiple offers. Rates are low, inventory is low and sellers are seeing good prices for their homes.</p>
<p>If you&#8217;d like this kind of detail on another neighborhood, I&#8217;d be happy to provide it.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/b1f3fc56-341e-49f5-b6bb-c33fc27e5121/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=b1f3fc56-341e-49f5-b6bb-c33fc27e5121" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2010/05/25/shadow-cliff-homesnumbers-dont-lie-pleasanton-ca/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shadow Cliff Homes Pleasanton Update</title>
		<link>http://rhondafee.com/2010/04/23/shadow-cliff-homes-pleasanton-update/</link>
		<comments>http://rhondafee.com/2010/04/23/shadow-cliff-homes-pleasanton-update/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:29:20 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Pleasanton California]]></category>
		<category><![CDATA[Shadow Cliff Homes Pleasanton]]></category>

		<guid isPermaLink="false">http://rfee.blogs.rwnetwork.com/?p=177</guid>
		<description><![CDATA[As both a Pleasanton Realtor and resident of Shadow Cliff homes, here is an update of what is happining in my neighborhood. At this same time period last year, January &#8211; April we did not have even one sold property! In my opinion, 2009 was a very good year considering 2008! This update shows that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rhondafee.com/files/2010/04/Shadow-Cliff-sm.jpg"><img class="alignleft size-full wp-image-191" title="Shadow Cliff sm" src="http://rhondafee.com/files/2010/04/Shadow-Cliff-sm.jpg" alt="" width="322" height="185" /></a>As both a Pleasanton Realtor and resident of Shadow Cliff homes, here is an update of what is happining in my neighborhood. At this same time period last year, January &#8211; April we did not have even one sold property! In my opinion, 2009 was a very good year considering 2008! This update shows that the market has most definitely improved.</p>
<p>Shadow Cliff continues to be a great place to live. If you&#8217;d like further details about this report, please don&#8217;t hesitate to ask.</p>
<p><a href="http://rhondafee.com/files/2010/04/Jan-April-2010.pdf">Jan &#8211; April 2010</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/84e5dfb7-10d9-4466-8c55-852d2f41300b/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/reblog_e.png?x-id=84e5dfb7-10d9-4466-8c55-852d2f41300b" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2010/04/23/shadow-cliff-homes-pleasanton-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pleasanton Foreclosures</title>
		<link>http://rhondafee.com/2010/01/23/pleasanton-foreclosures/</link>
		<comments>http://rhondafee.com/2010/01/23/pleasanton-foreclosures/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:50:51 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">/?p=137</guid>
		<description><![CDATA[Pleasanton, CA Forclosures are on the rise. Over the past several months due to a moratorium on foreclosed properties, these &#8220;for sale&#8221; properties have been far and few between not only in Pleasanton, but nationwide.  We currently have 7-active bank owned/foreclosed properties on the market in Pleasanton and although for many communities this number is extremely low, [...]]]></description>
			<content:encoded><![CDATA[<p>Pleasanton, CA Forclosures are on the rise. Over the past several months due to a moratorium on foreclosed properties, these &#8220;for sale&#8221; properties have been far and few between not only in Pleasanton, but nationwide.  We currently have 7-active bank owned/foreclosed properties on the market in Pleasanton and although for many communities this number is extremely low, for Pleasanton, this is on the high end.</p>
<p>At current, there are 7 &#8220;active&#8221; foreclosed properties available ranging from $334,900 to $2,100,000 located in the Ruby Hill community. The smallest of the 7-available properties was recently used as a business location near downtown.</p>
<p>Based on the pattern of the last 12-months, I suspect these properties will be pending within a matter of days. For homebuyers thinking of purchasing, the best advice to take heed&#8230;get pre approved by your lender of choice because in this market, once you fnd the property, acting quickly and wisely with the professional you feel most secure with is your best strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2010/01/23/pleasanton-foreclosures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Shortage Continues</title>
		<link>http://rhondafee.com/2010/01/04/the-shortage-continues/</link>
		<comments>http://rhondafee.com/2010/01/04/the-shortage-continues/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:37:38 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">/?p=134</guid>
		<description><![CDATA[Pleasanton CA, as of January 4, 2010 there are only 116 TOTAL Properties on the market in Pleasanton according to the Multiple Listing Service. This includes Single Family Homes (SFR), Condo and Townhomes!  Just before the holidays we had 102 Single Family Homes alone!!  Here’s how the market is currently stacking up:

86-Single Family Homes priced [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pleasanton CA</strong>, as of January 4, 2010 there are only 116 TOTAL Properties on the market in Pleasanton according to the Multiple Listing Service. This includes Single Family Homes (SFR), Condo and Townhomes!  Just before the holidays we had 102 Single Family Homes alone!!  Here’s how the market is currently stacking up:</p>
<ul>
<li>86-Single Family Homes priced from the low of $399,000 up to the high of $8,888,888</li>
<li>15-Condos priced from the low of $170,000 up to the high of $395,000</li>
<li>14-Town Homes from the low of $189,000 up to the high of $468,000</li>
</ul>
<p>The shortage of homes available on the market continues to be the trend. We are beginning to see a trickling of Bank Owned (aka, REO, Foreclosed) properties come to the market; one being in the <strong>Shadow Cliff</strong> neighborhood of Pleasanton, located on Whitney Drive.</p>
<p> The First Time Home Buyer Tax Credit is still in affect until April 2010 and FHA loans continue to be accessible allowing for down payment Requirements (as low as 3.5%).</p>
<p>If you&#8217;ve been on the fence about selling, this is most definitely a good time to make a move. The market is begging for more properties!</p>
<p>For specific questions or housing information, please feel free to contact me direclty.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2010/01/04/the-shortage-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Buyers Really Want?</title>
		<link>http://rhondafee.com/2009/09/02/what-do-buyers-really-want/</link>
		<comments>http://rhondafee.com/2009/09/02/what-do-buyers-really-want/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:59:17 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Pleasanton Realtor]]></category>

		<guid isPermaLink="false">/?p=130</guid>
		<description><![CDATA[Sometimes buyers don’t even know what they should expect from a Real Estate Professional. I think their hope is that they will be treated professionally, be shown all the homes that match their criteria and have a good negotiator representing them.
When deciding who you’d like to put your trust in, here are a few questions [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes buyers don’t even know what they should expect from a Real Estate Professional. I think their hope is that they will be treated professionally, be shown all the homes that match their criteria and have a good negotiator representing them.</p>
<p>When deciding who you’d like to put your trust in, here are a few questions you can ask:</p>
<p><strong>Are you a Realtor®?</strong> A new buyer may not even know the difference between a Realtor® and an Agent.  Realtors® adhere to a strict code of ethics and pay an annual fee to belong to their local &amp; state association.  They are kept abreast of issues as they arise via CAR® (California Association of Realtors). Wouldn’t you like someone who adheres to a strict code of ethics and is continually learning about new challenges for buyers and sellers? Agents that do not belong to their local association are not allowed to call themselves Realtors®.  Did you know that?</p>
<p><strong>Do you have any Designations?  </strong>Designations are earned by Realtors® that exceed the minimum standards required to pass the California real estate license exam. It is actually quite easy to cram for a test and pass, but it is another thing altogether to continually be studying and working the business from all angles.  It is both costly and time consuming for the Realtor® to earn Designations.  If you work with someone with Designations, you know they are committed to excellence.</p>
<p> <strong>What kind of experience do you have?  </strong>It might help you to know how long your potential agent has been in the business. It is not necessarily a bad thing if they are new to the industry as long as they have a good mentor working alongside them.</p>
<p>In most cases, your gut instinct will not lead you wrong. My mom’s favorite phrase, “You Can’t Fool Mother Nature”, meaning that the feeling you get in your gut when something feels wrong will rarely lead you astray, is a valid barometer for you to check.   </p>
<p>When you feel you’ve found the right professional for you, PLEASE be loyal to them. It is so very frustrating in this business to work diligently with your buyers only to find that they are “two timing” you, or worse.  Working with multiple agents, and not committing to one is NOT in your best interest as a buyer.  Please remember that it is time, effort and expense on the part of the professional representing you to locate properties, drive you around town and spend numerous hours with you and then learn you are not loyal to them.  You may or may not be asked to sign a Buyer Representation Agreement. Either way, please be honest with the professional you choose and let them know if at any time you are dissatisfied.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2009/09/02/what-do-buyers-really-want/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Shadow Cliff Homes &#8211; Pleasanton</title>
		<link>http://rhondafee.com/2009/08/17/shadow-cliff-homes-pleasanton/</link>
		<comments>http://rhondafee.com/2009/08/17/shadow-cliff-homes-pleasanton/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:08:01 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Pleasanton Realtor]]></category>
		<category><![CDATA[Pleasanton Unified School District]]></category>
		<category><![CDATA[Shadow Cliff Homes]]></category>

		<guid isPermaLink="false">/?p=115</guid>
		<description><![CDATA[As a resident of Shadow Cliff homes in Pleasanton and speaking as a Pleasanton Realtor, I can say our neighborhood is quite busy! There are currently 2 active homes on the market ranging size from 1,135 sf. up to 2,165 sf. and ranging in price from $509,000 to $699,950. In the last 35-days 3 homes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-117" src="http://rhondafee.com/files/2009/08/Shadow-Cliff-sm.jpg" alt="Shadow Cliff sm" width="322" height="185" />As a resident of <a href="http://rhondafee.com/shadow-cliff-homes/">Shadow Cliff homes </a>in <a href="www.ci.pleasanton.ca.us">Pleasanton</a> and speaking as a <strong><a href="http://rhondafee.com/video">Pleasanton Realtor</a></strong>, I can say our neighborhood is quite busy! There are currently 2 active homes on the market ranging size from 1,135 sf. up to 2,165 sf. and ranging in price from $509,000 to $699,950. In the last 35-days 3 homes in the neighborhood have gone pending. Two of these homes are priced at $559,000 and one at $569,000. Last year, all year long we didn&#8217;t have this kind of activity in the neighborhood.</p>
<p>As an original owner, I purchased my home in Shadow Cliff in 1988 and at the time had no children. Since then of course things have changed and have a daughter now in college and my son still at <a href="www.pleasanton.k12.ca.us">Amador High </a>School. Many know Pleasanton is well known for its educational system and thus many people want to move here.  Shadow Cliff is a wonderful community and very friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2009/08/17/shadow-cliff-homes-pleasanton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Warranty &#8211; A Plan That Pays</title>
		<link>http://rhondafee.com/2009/08/04/home-warranty-a-plan-that-pays/</link>
		<comments>http://rhondafee.com/2009/08/04/home-warranty-a-plan-that-pays/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:58:48 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">/?p=99</guid>
		<description><![CDATA[It is my advice to all my clients to get a home warranty  plan.  It is customary in our country for the seller to pay the  cost of the warranty. However, with all the short sale and REO properties being  sold, often the ‘seller’ won’t pay the price for the home warranty. [...]]]></description>
			<content:encoded><![CDATA[<p>It is my advice to all my clients to get a home warranty  plan.  It is customary in our country for the seller to pay the  cost of the warranty. However, with all the short sale and REO properties being  sold, often the ‘seller’ won’t pay the price for the home warranty. In this  event I always encourage my clients to purchase the plan in the event something  unexpected goes awry within the first 12-months of the purchase.</p>
<p>Recently my clients closed escrow on a home in <strong>Tracy,  CA</strong>,  a bank owned property. The warranty plan was put in place. About 3  weeks after their move-in date, the water heater began to leak from the bottom  of the unit. They called the home warranty company, the water heater was  replaced (approx. $900 value) and the client only had to pay $50 out of pocket.  I know they are glad to have the warranty in place and told me they may even  renew it next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2009/08/04/home-warranty-a-plan-that-pays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Backs Have No Security</title>
		<link>http://rhondafee.com/2009/06/05/mortgage-backs-have-no-security/</link>
		<comments>http://rhondafee.com/2009/06/05/mortgage-backs-have-no-security/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:55:36 +0000</pubDate>
		<dc:creator>Rhonda Fee</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://rhondafee.com/?p=82</guid>
		<description><![CDATA[As a Pleasanton Realtor® an important part of my job is to team with the top professionals in the business regarding lending, home insurance, home inspectors, etc. Today I sat with one of my key team members to understand what&#8217;s going on in the mortgage market. Kurt Kessler, owner of Pleasanton Mortgage explain a bit [...]]]></description>
			<content:encoded><![CDATA[<p>As a <strong>Pleasanton Realtor®</strong> an important part of my job is to team with the top professionals in the business regarding lending, home insurance, home inspectors, etc. Today I sat with one of my key team members to understand what&#8217;s going on in the mortgage market. <a href="http://www.pleasantonmortgage.com" target="_self">Kurt Kessler, owner of Pleasanton Mortgage</a> explain a bit about Mortgage backed securities to me.</p>
<p> &#8221;Mortgage backs or (MBS) have taken a roller coaster ride the last week and a half; as they go down, rates go up. This negative movement seems unprecedented and beyond the word &#8216;volatile&#8217;. Trying to advise clients as to whether to lock or float has been very difficult.  Large downward movements have been followed by small corrections and then another large downward move&#8221; Kurt explained to me. </p>
<p> He further went on to say that &#8220;<a href="http://https://www.thinkbigworksmall.com/public/showArchiveVideo/1/4822" target="_self">Bill Gross, the President of Pimco </a>said earlier this week that the appetite for bonds and MBS is dwindling and we should see higher and higher rates. With China and other foreign countries not buying our treasuries and our government really becoming the only buyer of our own home grown debt, which creates more debt, it seems his outlook is very accurate&#8221;.</p>
<p> Kurt believes the treasury and the Fed have backed off from their position of targeting an interest rate. He said, &#8220;Last year and then Secretary Paulson stated that the treasury would target an interest rate of 4.5%. After 2.5 months and much government intervention, they were able to achieve that. Now it doesn&#8217;t seem that is their goal, so free market is now in play and more government interaction will lead to more fear of inflation&#8221;. In the opinion of Kurt Kessler, rates will go from 5.5% to high 6%&#8217;s and low 7%&#8217;s (depending on loan type, size and credit score) in the next quarter.</p>
<p> He also believes, the demand of money is also increasing due to the affordability of properties and that is truly the light at the end of the tunnel. &#8220;The 2 things that we know will hold true,&#8221; Kurt told me, &#8220;is the first-time homebuyers will do very well in this market and secondly, FHA and VA loans will continue to be the product of choice&#8221;.</p>
<p>If you&#8217;ve been on the fence about interest rates, would like to get pre-qualified or would like to ask some of your own questions, I welcome you to contact Kurt directly. The path to home ownership is still very attainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhondafee.com/2009/06/05/mortgage-backs-have-no-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
